
Joyce Ungerman/Broker/Owner
CENTURY 21 Oviedo Realty, Inc.
| Office: | | 407-365-6403 | | | | Toll Free: | | 800-322-6403 | | | | Fax: | | 407-365-6393 | | | | Email: | | gju2977@aol.com | | |
|
|
Featured Listings
 | MLS# O5082166 $121,800 Oviedo, FL Seminole County Year Built: 1985 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,602 Subdivision: EAGANS ADD TO OVIEDO |
|
|
|
 | MLS# O5080554 $48,500 Sanford, FL Seminole County Year Built: 1971 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,056 Subdivision: SAN LANTA |
|
|
|
 | MLS# O5080452 $189,000 Oviedo, FL Seminole County Year Built: 1991 | Type: Residential Style: Contemporary 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,011 Subdivision: STILLWATER PH 3 |
|
|
|
 | MLS# O5078849 $26,500 Deltona, FL Volusia County Year Built: 1975 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 880 Subdivision: DELTONA LAKES UNIT 74 |
|
|
|
 | MLS# O5046627 $389,900 Oviedo, FL Seminole County Year Built: 2004 | Type: Residential Style: Contemporary 5 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 3,700 Subdivision: LIVE OAK RESERVE UNIT THREE |
|
|
|
 | MLS# O5075313 $43,700 Orlando, FL Orange County Year Built: 1999 | Type: Condos/Townhomes 1 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 856 Subdivision: COURTNEY LANDING CONDO |
|
|
|
 | MLS# O5068676 $399,900 Oviedo, FL Seminole County Year Built: 1962 | Type: Commercial 2 Full Bath(s) Sq.Ft.: 3,848 Acres: 0.40 |
|
|
|
|
Current Inventory
 | MLS# O5080637 $165,000 Geneva, FL Seminole County Year Built: 2002 | Type: Residential Style: Mobile 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,053 Subdivision: LAKE HARNEY ESTATES |
|
|
|
 | MLS# O5080619 $700 / Month Orlando, FL Orange County Year Built: 1985 | Type: Rental 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 884 Subdivision: RIVERBEND ESTS |
|
|
|
 | MLS# O5080381 $75,000 Unknown, FL Osceola County Year Built: 1973 | Type: Residential Style: Spanish 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,431 Subdivision: ST CLOUD CITY OF |
|
|
|
 | MLS# O5079567 $750 / Month Oviedo, FL Seminole County Year Built: 1981 | Type: Rental 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,000 Subdivision: DORELL SUBD |
|
|
|
 | MLS# O5079551 $118,000 Orlando, FL Orange County Year Built: 1995 | Type: Residential Style: Contemporary 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,184 Subdivision: BONNEVILLE PINES PH 2 |
|
|
|
|
|
|